Symbol | Security | Thursday 1st | Monday 5th | Tuesday 6th | Monday 12th | Monday 19th | Wednesday 21st | Monday 26th | Thursday 29th | Friday 30th |
---|---|---|---|---|---|---|---|---|---|---|
Metals | Metals | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early close 21:30 | Normal Hours | Normal Hours |
USOIL.c | Energies | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early close 21:30 | Normal Hours | Normal Hours |
BRENT | Energies | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early close 20:30 | Normal Hours | Normal Hours |
N25 | Indices | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
DE40 | Indices | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early close 23:00 | Normal Hours | Normal Hours |
ES35 | Indices | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
F40 | Indices | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
SWI20 | Indices | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours |
STOXX50 | Indices | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
AUD200 | Indices | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
UK100 | Indices | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours |
US30 | Indices | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early close 20:00 | Normal Hours | Normal Hours |
US500 | Indices | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early close 20:00 | Normal Hours | Normal Hours |
USTEC | Indices | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early close 20:00 | Normal Hours | Normal Hours |
US2000 | Indices | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early close 20:00 | Normal Hours | Normal Hours |
JP225 | Indices | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early close 20:00 | Normal Hours | Normal Hours |
NGAS.f | Futures | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early close 21:30 | Normal Hours | Normal Hours |
UKBREN.f | Futures | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early close 20:30 | Normal Hours | Normal Hours |
USOIL.fu | Futures | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early close 21:30 | Normal Hours | Normal Hours |
EU | Shares | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
USA | Shares | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours |
TAIWAN | Shares | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed |
JAPAN | Shares | Normal Hours | Closed | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
INDIA | Shares | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
UAE | Shares | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
MALAYSIA | Shares | Closed | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
MEXICO | Shares | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
BRAZIL | Shares | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
CHILE | Shares | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours |
TURKEY | Shares | Closed | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
*all times are server time (GMT+3) |
Discover a new era of online trading with Fintana and experience the power of seamless trading designed for today’s investors.
Thank you for visiting Fintana
Please note that Fintana does not accept traders from your country